Ice Cream - medium Sales

← Back to Products

Sale Date Price Quantity
2026-02-01 12:49:00 3,000.00 2
2026-02-01 12:43:33 3,000.00 1
2026-01-31 20:42:00 3,000.00 2
2026-01-31 20:39:23 3,000.00 4
2026-01-31 20:30:25 3,000.00 2
2026-01-31 20:29:23 3,000.00 2
2026-01-31 20:27:49 3,000.00 1
2026-01-31 19:47:50 3,000.00 1
2026-01-31 19:35:02 3,000.00 1
2026-01-31 19:31:36 3,000.00 1

Total Amount: 10,530,000.00

Total Quantity: 3510