Ice Cream - medium Sales

← Back to Products

Sale Date Price Quantity
2026-09-03 13:49:56 3,000.00 3
2026-09-03 12:33:42 3,000.00 3
2026-09-03 12:10:50 3,000.00 1
2026-09-03 12:09:04 3,000.00 1
2026-09-03 10:28:41 3,000.00 1
2026-09-02 20:12:01 3,000.00 1
2026-09-02 19:59:05 3,000.00 3
2026-09-02 18:56:51 3,000.00 1
2026-09-02 18:15:15 3,000.00 1
2026-09-02 17:47:19 3,000.00 1

Total Amount: 20,646,000.00

Total Quantity: 6882