Ice Cream - medium Sales

← Back to Products

Sale Date Price Quantity
2026-01-02 17:34:25 3,000.00 3
2026-01-02 17:26:28 3,000.00 2
2026-01-02 17:06:53 3,000.00 3
2026-01-02 14:59:01 3,000.00 1
2026-01-02 14:57:26 3,000.00 1
2026-01-02 14:51:03 3,000.00 1
2026-01-02 14:25:53 3,000.00 1
2026-01-02 14:25:48 3,000.00 1
2026-01-02 13:14:52 3,000.00 1
2026-01-02 12:45:56 3,000.00 1

Total Amount: 10,266,000.00

Total Quantity: 3422