| Sale Date | Price | Quantity |
|---|---|---|
| 2026-07-03 19:55:22 | 1,000.00 | 1 |
| 2026-07-02 14:31:44 | 1,000.00 | 1 |
| 2026-07-01 20:38:40 | 1,000.00 | 1 |
| 2026-07-01 09:45:20 | 1,000.00 | 1 |
| 2026-06-30 19:42:24 | 1,000.00 | 2 |
| 2026-06-30 15:22:13 | 1,000.00 | 1 |
| 2026-06-29 18:33:12 | 1,000.00 | 1 |
| 2026-06-28 15:23:49 | 1,000.00 | 2 |
| 2026-06-27 19:28:43 | 1,000.00 | 1 |
| 2026-06-27 17:22:41 | 1,000.00 | 4 |
Total Amount: 1,011,000.00
Total Quantity: 1011