| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-03 16:03:49 | 1,000.00 | 1 |
| 2026-03-01 18:20:50 | 1,000.00 | 1 |
| 2026-02-28 16:25:25 | 1,000.00 | 1 |
| 2026-02-26 11:49:45 | 1,000.00 | 1 |
| 2026-02-24 16:09:40 | 1,000.00 | 1 |
| 2026-02-24 12:50:52 | 1,000.00 | 1 |
| 2026-02-23 18:36:42 | 1,000.00 | 1 |
| 2026-02-22 15:46:44 | 1,000.00 | 1 |
| 2026-02-22 12:57:22 | 1,000.00 | 1 |
| 2026-02-21 15:31:07 | 1,000.00 | 1 |
Total Amount: 346,000.00
Total Quantity: 346