| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-14 10:42:08 | 4,950.00 | 1 |
| 2026-02-13 17:48:28 | 4,950.00 | 1 |
| 2026-02-13 12:44:50 | 4,950.00 | 2 |
| 2026-02-12 12:57:04 | 4,950.00 | 1 |
| 2026-02-11 19:10:57 | 4,950.00 | 1 |
| 2026-02-11 16:40:11 | 4,950.00 | 1 |
| 2026-02-09 21:33:13 | 4,950.00 | 3 |
| 2026-02-09 20:35:52 | 4,950.00 | 1 |
| 2026-02-09 20:31:07 | 4,950.00 | 1 |
| 2026-02-09 14:03:10 | 4,950.00 | 1 |
Total Amount: 3,187,800.00
Total Quantity: 644