| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-10 19:52:32 | 4,950.00 | 1 |
| 2026-01-08 21:49:48 | 4,950.00 | 3 |
| 2026-01-08 21:39:06 | 4,950.00 | 1 |
| 2026-01-08 17:28:03 | 4,950.00 | 1 |
| 2026-01-08 17:01:02 | 4,950.00 | 1 |
| 2026-01-07 17:42:48 | 4,950.00 | 2 |
| 2026-01-04 16:00:49 | 4,950.00 | 1 |
| 2026-01-03 17:14:44 | 4,950.00 | 1 |
| 2026-01-02 17:14:24 | 4,950.00 | 2 |
| 2026-01-02 14:59:01 | 4,950.00 | 1 |
Total Amount: 3,177,900.00
Total Quantity: 642