| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-01 12:19:37 | 4,950.00 | 2 |
| 2026-03-01 09:50:29 | 4,950.00 | 2 |
| 2026-02-28 19:47:51 | 4,950.00 | 1 |
| 2026-02-28 19:47:33 | 4,950.00 | 1 |
| 2026-02-28 17:42:54 | 4,950.00 | 1 |
| 2026-02-28 16:46:15 | 4,950.00 | 2 |
| 2026-02-26 18:03:10 | 4,950.00 | 1 |
| 2026-02-25 19:07:01 | 4,950.00 | 2 |
| 2026-02-25 18:25:24 | 4,950.00 | 1 |
| 2026-02-24 17:47:51 | 4,950.00 | 2 |
Total Amount: 3,177,900.00
Total Quantity: 642