| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-03 20:28:40 | 1,000.00 | 1 |
| 2026-03-03 19:41:09 | 1,000.00 | 1 |
| 2026-03-02 18:59:36 | 1,000.00 | 1 |
| 2026-03-02 14:18:53 | 1,000.00 | 1 |
| 2026-03-02 09:37:30 | 1,000.00 | 1 |
| 2026-03-01 17:20:27 | 1,000.00 | 1 |
| 2026-03-01 17:16:06 | 1,000.00 | 1 |
| 2026-03-01 13:17:53 | 1,000.00 | 1 |
| 2026-02-28 17:06:15 | 1,000.00 | 1 |
| 2026-02-27 20:45:10 | 1,000.00 | 1 |
Total Amount: 360,000.00
Total Quantity: 360