| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-22 14:29:19 | 1,000.00 | 1 |
| 2026-02-16 12:07:07 | 1,000.00 | 1 |
| 2026-02-15 19:39:31 | 1,000.00 | 1 |
| 2026-02-15 15:04:09 | 1,000.00 | 1 |
| 2026-02-10 20:34:41 | 1,000.00 | 1 |
| 2026-02-10 19:54:14 | 1,000.00 | 1 |
| 2026-02-08 17:16:40 | 1,000.00 | 1 |
| 2026-02-06 10:42:34 | 1,000.00 | 1 |
| 2026-02-01 14:12:55 | 1,000.00 | 1 |
| 2026-01-31 12:46:30 | 1,000.00 | 1 |
Total Amount: 360,000.00
Total Quantity: 360