Delivery Sales

← Back to Products

Sale Date Price Quantity
2026-03-10 19:00:15 2,000.00 1
2026-03-08 16:28:45 2,000.00 1
2026-03-07 18:07:50 2,000.00 1
2026-03-07 11:51:11 2,000.00 1
2026-03-07 10:24:13 2,000.00 1
2026-03-05 17:44:13 2,000.00 1
2026-03-04 15:09:10 2,000.00 1
2026-03-02 17:48:13 2,000.00 1
2026-03-01 18:07:16 2,000.00 1
2026-03-01 12:46:05 2,000.00 1

Total Amount: 722,000.00

Total Quantity: 361