| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-12 15:39:21 | 2,000.00 | 1 |
| 2026-03-11 20:46:14 | 2,000.00 | 1 |
| 2026-03-10 19:00:15 | 2,000.00 | 1 |
| 2026-03-08 16:28:45 | 2,000.00 | 1 |
| 2026-03-07 18:07:50 | 2,000.00 | 1 |
| 2026-03-07 11:51:11 | 2,000.00 | 1 |
| 2026-03-07 10:24:13 | 2,000.00 | 1 |
| 2026-03-05 17:44:13 | 2,000.00 | 1 |
| 2026-03-04 15:09:10 | 2,000.00 | 1 |
| 2026-03-02 17:48:13 | 2,000.00 | 1 |
Total Amount: 422,000.00
Total Quantity: 211