| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-07 13:44:43 | 2,000.00 | 1 |
| 2026-02-06 16:37:34 | 2,000.00 | 1 |
| 2026-02-04 08:55:59 | 2,000.00 | 1 |
| 2026-02-03 14:34:04 | 2,000.00 | 1 |
| 2026-02-01 14:21:18 | 2,000.00 | 1 |
| 2026-02-01 12:22:15 | 2,000.00 | 1 |
| 2026-01-31 20:20:49 | 2,000.00 | 1 |
| 2026-01-31 11:19:55 | 2,000.00 | 1 |
| 2026-01-30 19:26:44 | 2,000.00 | 1 |
| 2026-01-29 15:55:28 | 2,000.00 | 1 |
Total Amount: 420,000.00
Total Quantity: 210