| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-11 14:10:17 | 2,000.00 | 1 |
| 2026-01-09 20:21:49 | 2,000.00 | 1 |
| 2026-01-09 19:25:45 | 2,000.00 | 1 |
| 2026-01-08 13:28:18 | 2,000.00 | 1 |
| 2026-01-06 16:40:43 | 2,000.00 | 1 |
| 2026-01-05 18:23:42 | 2,000.00 | 1 |
| 2026-01-04 16:50:39 | 2,000.00 | 1 |
| 2026-01-04 13:53:29 | 2,000.00 | 1 |
| 2026-01-03 13:10:50 | 2,000.00 | 1 |
| 2026-01-01 19:26:52 | 2,000.00 | 1 |
Total Amount: 418,000.00
Total Quantity: 209